Antistatic Bags

June 5, 2013

Transparent metalised shielding bags provide a complete static safe environment for the safe storage and transportation of static sensitive devices and printed circuit boards ensuring easy identification. (Faraday cage).

3” x 3” (75 x 75mm)

3” x 5” (75 x 125mm)

4” x 6” (100 x 150mm)

5” x 8” (125 x 200mm)

6” x 8” (150 x 200mm)

8” x 10” (200 x 250mm)

8” x 12” (200 x 300mm)

8” x 16” (250 x 400mm)

10” x 12” (250 x 300mm)

10” x 14” (250 x 350mm)

10” x 24” (250 x 600mm)

12” x 16” (300 x 400mm)

12” x 18” (300 x 450mm)

16” x 18” (400 x 450mm)

18” x 18” (450 x 450mm)

18” x 24” (450 x 600mm)

 

 

© Copyright - OMSTAT - Created by Nevma