Moisture Barrier Bags

June 7, 2013

Strong, lightweight, ESD bags meet the requirements of EIA583, EIA541, EIA625 and MIL-B-81705C.

3” x 5” (75 x 75mm)

8” x 10” (200 x 250mm)

10” x 24” (250 x 600mm)

4” x 6” (100 x 150mm)

10” x 12” (250 x 300mm)

10” x 30” (250 x 750mm)

6” x 8” (150 x 200mm)

10” x 20” (250 x 500mm)

14” x 30” (350 x 750mm)

 

 

© Copyright - OMSTAT - Created by Nevma